SMART KM 450DH – LINEAR WAY – (CAT40, 12K)
| Specifications | |
|---|---|
| X Travel | 22 |
| Y Travel | 16 |
| Z Travel | 16.9 |
| Table Size | 15.7 x 45 |
| Spindle Taper | CAT40 |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 15 hp |
| Magazine Capacity | 2-26 |
This item is low in stock.
Item(s) left: 0
| Specifications | |
|---|---|
| X Travel | 22 |
| Y Travel | 16 |
| Z Travel | 16.9 |
| Table Size | 15.7 x 45 |
| Spindle Taper | CAT40 |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 15 hp |
| Magazine Capacity | 2-26 |
Item(s) left: 0