Sign In
Account
-
Safe payment options
We only work with the most secure payment systems.
-
Product return within 30 days
We do our very best to keep our customers happy.
Shop
Showing 1–16 of 17 results
Copyright 2026 © CNCXRomania - Toate drepturile rezervate
SMART KM 450D – LINEAR WAY – (CAT40, 12K)
| Specifications | |
|---|---|
| X Travel | 27.6 |
| Y Travel | 17.7 |
| Z Travel | 18.9 |
| Table Size | 27.5 x 17.7 |
| Spindle Taper | CAT40 (BIG PLUS) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 15/10 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART KM 450DH – LINEAR WAY – (CAT40, 12K)
| Specifications | |
|---|---|
| X Travel | 22 |
| Y Travel | 16 |
| Z Travel | 16.9 |
| Table Size | 15.7 x 45 |
| Spindle Taper | CAT40 |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 15 hp |
| Magazine Capacity | 2-26 |
Brand: SMART MACHINE
SMART KT 360D – LINEAR WAY – (BT30, 15K)
| Specifications | |
|---|---|
| X Travel | 20.5 |
| Y Travel | 14.2 |
| Z Travel | 11.8 |
| Table Size | 29.59 x 13.7 |
| Spindle Taper | BT30 |
| Spindle Speed | 15,000 rpm |
| Spindle HP | 10/7.5 hp |
| Magazine Capacity | 14 |
Brand: SMART MACHINE
SMART KT 420L – LINEAR WAY – (BT30, 15K)
| Specifications | |
|---|---|
| X Travel | 27.5 |
| Y Travel | 16.5 |
| Z Travel | 11.8 |
| Table Size | 31.5 x 15.7 |
| Spindle Taper | BT30 |
| Spindle Speed | 15,000 rpm |
| Spindle HP | 10 hp |
| Magazine Capacity | 14 |
Brand: SMART MACHINE
SMART NV 5500L – LINEAR WAY – (CAT40, 12K)
| Machine Specifications | |
|---|---|
| X Travel | 53.15 |
| Y Travel | 22.44 |
| Z Travel | 20.8 |
| Table Size | 59.06 x 22.44 |
| Spindle Taper | CAT40 (BIG Plus) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 25 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SM 1100-50 – BOX WAY – (CAT50, 6K)
| Machine Specifications | |
|---|---|
| X Travel | 43.31 |
| Y Travel | 23.62 |
| Z Travel | 24.8 |
| Table Size | 50 x 23.62 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 30/25 hp |
| Magazine Capacity | 32 |
Brand: SMART MACHINE
SMART SM 1370-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 51.18 |
| Y Travel | 27.56 |
| Z Travel | 25.98 |
| Table Size | 57.09 x 27.56 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SM 1682-50 – BOX WAY – (CAT50, 12K)
| Specifications | |
|---|---|
| X Travel | 62.99 |
| Y Travel | 32.28 |
| Z Travel | 25.98 |
| Table Size | 69.9 x 32.28 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 25 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 1682-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 62.99 |
| Y Travel | 32.28 |
| Z Travel | 25.98 |
| Table Size | 69.9 x 32.28 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 2082-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 81.1 |
| Y Travel | 32.28 |
| Z Travel | 32 |
| Table Size | 84.65 x 32.28 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 2100-40 – LINEAR WAY – (CAT40, 12K)
| Specifications | |
|---|---|
| X Travel | 80.71 |
| Y Travel | 40.16 |
| Z Travel | 32.28 |
| Table Size | 84.65 x 40.16 |
| Spindle Taper | CAT40 (BIG Plus) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 18.5/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 2110-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 82.68 |
| Y Travel | 40.16 |
| Z Travel | 32.28 |
| Table Size | 88.58 x 40.16 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SV 2 – LINEAR WAY – (CAT40, 12K)
| Machine Specifications | |
|---|---|
| X Travel | 31.5 |
| Y Travel | 19.7 |
| Z Travel | 19.7 |
| Table Size | 39.37 x 19.69 |
| Spindle Taper | CAT40 (BIG PLUS) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 20/25 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SV 3 – LINEAR WAY – (CAT40, 12K)
| Machine Specifications | |
|---|---|
| X Travel | 41.34 |
| Y Travel | 20.47 |
| Z Travel | 20.47 |
| Table Size | 45.28 x 19.69 |
| Spindle Taper | CAT40 (BIG PLUS) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 20/25 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SV 4 – LINEAR WAY – (CAT40, 12K)
| Machine Specifications | |
|---|---|
| X Travel | 51.18 |
| Y Travel | 25.59 |
| Z Travel | 23.62 |
| Table Size | 57.09 x 23.62 |
| Spindle Taper | CAT40 (BIG PLUS) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 20/25 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SV 6 – LINEAR WAY – (CAT40, 12K)
| Machine Specifications | |
|---|---|
| X Travel | 63 |
| Y Travel | 31.5 |
| Z Travel | 31.5 |
| Table Size | 68.9 x 31.5 |
| Spindle Taper | CAT40 (BIG PLUS) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 20/25 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE














