BF-1880LP Linear Guide Machining Center
Model: BF-1880LP Linear Guide Machining Center
Table: 1800*800mm
Travel: 1800*800*700mm
Guideway: X/Y axis linear way, Z axis box way
High speed and high rigidity L series
It is mainly used for the automatic mass processing of parts and molds, such as complex cams, sample board, dies and arcs, and is widely applied in electronics, machinery, automotive, motorcycle, automation, medical equipment and other industries.
Description
| Parameter | Unit | BF-1880LP Linear Guide Machining Center |
|---|---|---|
| X/Y/Z axis travel | mm | 1800*800*700 |
| Table size | mm | 1800*800 |
| T slot | mm | 5-18*162 |
| Max load on table | kg | 1500 |
| Spindle nose to table | mm | 130-830 |
| X/Y/Z axis motor | kW | 7.0/4.5/4.5 |
| X/Y/Z rapid feed | m/min | 18/18/15 |
| Controller | Mitsubishi M80A/M80B / Fanuc 0i-MF | |
| Spindle taper | BT50 | |
| Spindle speed | rpm | 6000 |
| Spindle motor | 15 kW / 18.5 kW | |
| Positioning accuracy | mm | ±0.003/300 |
| Repeated accuracy | mm | ±0.002/300 |
| Air pressure | kg/cm² | 6~7 bar |
| Dimension | mm | 4500*3500*3300 |
| Weight | kg | 13000 |





