Sign In
Account
-
Safe payment options
We only work with the most secure payment systems.
-
Product return within 30 days
We do our very best to keep our customers happy.
Shop
Showing 337–352 of 365 results
Brands
- AUTOGRIP (9)
- BAOFENG (17)
- CNCX (2)
- DEGERLI (75)
- EWS Tool Technologies (5)
- GERARDI (17)
- GTEKLOJİK (1)
- KIHEUNG (2)
- KOCEL (105)
- NSK (4)
- OZKAYALI (16)
- SAMCHULLY (33)
- SMART FACTORY (1)
- SMART MACHINE (62)
Copyright 2026 © CNCXRomania - Toate drepturile rezervate
SMART NL 6000CXLM – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 900 mm |
| Max Turning Length | 4000 mm |
| Chuck | Chuck Not Included |
| Spindle Nose | A1-20 |
| Spindle Motor | 50/73 hp |
| Spindle Speed | 1,000 rpm |
| Bar Capacity | 274 mm |
Brand: SMART MACHINE
SMART NL 6000L – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 960 mm |
| Max Turning Length | 2250 mm |
| Chuck | 24" |
| Spindle Nose | A1-15 |
| Spindle Motor | 50/73 hp |
| Spindle Speed | 1,200 rpm |
| Bar Capacity | 167 mm |
Brand: SMART MACHINE
SMART NL 6000LM – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 900 mm |
| Max Turning Length | 2200 mm |
| Chuck | 24" |
| Spindle Nose | A1-15 |
| Spindle Motor | 50/73 hp |
| Spindle Speed | 1,200 rpm |
| Bar Capacity | 167 mm |
Brand: SMART MACHINE
SMART NL 6000M/1500 – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 900 mm |
| Max Turning Length | 1500 mm |
| Chuck | 24" |
| Spindle Nose | A1-15 |
| Spindle Motor | 50 / 73 hp |
| Spindle Speed | 1,200 rpm |
| Bar Capacity | 167 mm |
Brand: SMART MACHINE
SMART NL 6000S/750 – BOX WAY (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 570 mm |
| Max Turning Diameter | 391 mm |
| Max Turning Length | 560 mm |
| Chuck | 8" |
| Spindle Nose | A2-6 |
| Spindle Motor | 20/25 hp |
| Spindle Speed | 4,500 rpm |
| Bar Capacity | 67 mm |
Brand: SMART MACHINE
SMART NL 6000SM/750 – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 900 mm |
| Max Turning Diameter | 650 mm |
| Max Turning Length | 2119 mm |
| Chuck | 21″ |
| Spindle Nose | A2-15 |
| Spindle Motor | 40/60 hp |
| Spindle Speed | 1,500 rpm |
| Bar Capacity | 167 mm |
Brand: SMART MACHINE
SMART NL 6000XL – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 960 mm |
| Max Turning Length | 3504 mm |
| Chuck | 24" |
| Spindle Nose | A2-15 |
| Spindle Motor | 73 hp |
| Spindle Speed | 1,200 rpm |
| Bar Capacity | 166 mm |
Brand: SMART MACHINE
SMART NL 6000XLM – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 900 mm |
| Max Turning Length | 3200 mm |
| Chuck | 24" |
| Spindle Nose | A1-15 |
| Spindle Motor | 50/73 hp |
| Spindle Speed | 1,200 rpm |
| Bar Capacity | 167 mm |
Brand: SMART MACHINE
SMART NL 6000XXLM – BOX WAY – (24″ CHUCK)
| Specification | Value (mm) |
|---|---|
| Swing Over Bed | 1030 mm |
| Max Turning Diameter | 900 mm |
| Max Turning Length | 3988 mm |
| Chuck | 24" |
| Spindle Nose | A1-15 |
| Spindle Motor | 50/73 hp |
| Spindle Speed | 1,200 rpm |
| Bar Capacity | 167 mm |
Brand: SMART MACHINE
SMART NV 5500L – LINEAR WAY – (CAT40, 12K)
| Machine Specifications | |
|---|---|
| X Travel | 53.15 |
| Y Travel | 22.44 |
| Z Travel | 20.8 |
| Table Size | 59.06 x 22.44 |
| Spindle Taper | CAT40 (BIG Plus) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 25 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SM 1100-50 – BOX WAY – (CAT50, 6K)
| Machine Specifications | |
|---|---|
| X Travel | 43.31 |
| Y Travel | 23.62 |
| Z Travel | 24.8 |
| Table Size | 50 x 23.62 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 30/25 hp |
| Magazine Capacity | 32 |
Brand: SMART MACHINE
SMART SM 1370-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 51.18 |
| Y Travel | 27.56 |
| Z Travel | 25.98 |
| Table Size | 57.09 x 27.56 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 30 |
Brand: SMART MACHINE
SMART SM 1682-50 – BOX WAY – (CAT50, 12K)
| Specifications | |
|---|---|
| X Travel | 62.99 |
| Y Travel | 32.28 |
| Z Travel | 25.98 |
| Table Size | 69.9 x 32.28 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 25 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 1682-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 62.99 |
| Y Travel | 32.28 |
| Z Travel | 25.98 |
| Table Size | 69.9 x 32.28 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 2082-50 – BOX WAY – (CAT50, 6K)
| Specifications | |
|---|---|
| X Travel | 81.1 |
| Y Travel | 32.28 |
| Z Travel | 32 |
| Table Size | 84.65 x 32.28 |
| Spindle Taper | CAT50 (BIG Plus) |
| Spindle Speed | 6,000 rpm |
| Spindle HP | 35/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
SMART SM 2100-40 – LINEAR WAY – (CAT40, 12K)
| Specifications | |
|---|---|
| X Travel | 80.71 |
| Y Travel | 40.16 |
| Z Travel | 32.28 |
| Table Size | 84.65 x 40.16 |
| Spindle Taper | CAT40 (BIG Plus) |
| Spindle Speed | 12,000 rpm |
| Spindle HP | 18.5/30 hp |
| Magazine Capacity | 40 |
Brand: SMART MACHINE
Brands
- AUTOGRIP (9)
- BAOFENG (17)
- CNCX (2)
- DEGERLI (75)
- EWS Tool Technologies (5)
- GERARDI (17)
- GTEKLOJİK (1)
- KIHEUNG (2)
- KOCEL (105)
- NSK (4)
- OZKAYALI (16)
- SAMCHULLY (33)
- SMART FACTORY (1)
- SMART MACHINE (62)







